Colour in Drinking Water in Ireland
Explore EPA Ireland monitoring records, listed exceedances and historical trends for Colour in public drinking-water supplies across Ireland.
Colour describes the appearance of water.
- Latest monitoring year
- 2025
- Page updated
- September 2026
- Data available
- 2021, 2022, 2023, 2024, 2025
These are historical public-supply monitoring records, not a current water notice or a test of every household. Sampling locations can be outside the linked towns.
What do the latest results show?
The latest year is 2025. Results and listed exceedances are counted separately from their respective datasets.
- In 2025, 8,328 Colour monitoring results were recorded from 8,328 samples across 711 public water supplies.
- The separate EPA exceedance dataset lists 47 records across 40 schemes in 2025.
- There were 428 more monitoring results than in 2024 (5.4% more). This describes the volume of monitoring, not a change in water quality.
Colour records and the Irish requirement
Recorded results for 2025, with official requirements shown separately.
Irish drinking-water requirement
A qualitative requirement
Consumer-acceptable colour with no abnormal change; no single numeric parametric value.
This is separate guidance, not a test result for your own water. It does not reclassify historical records.
Official guidance checked 14 Sep 2026.
Monitoring coverage · 2025
- Numeric measurements
- 2,731
- EPA-listed exceedances
- 47
- Water supplies monitored
- 711
- First sample
- 02 Jan 2025
- Latest sample
- 22 Dec 2025
These are historical records, not the current status of your water. EPA-listed exceedances come from a separate dataset.
The statutory requirement concerns consumer acceptability and abnormal changes. This page does not assign a health verdict from a colour record.
Monitoring measurement units are not verified, so these recorded values cannot be compared with the official standard. Units in the listed exceedance table are reproduced separately from that source.
How to read these results
Measurement coverage · 2021–2025
The imported monitoring records have no unit field. These are counts of recorded values, not concentrations or a comparison with the standard.
10,026 numeric records; 30,206 censored text records; 67 other text-only records; 292 records without a result value.
34,307 records have a non-empty text field, including records that also have a numeric value. This overlapping field count must not be added to the numeric total.
| Year | Numeric | Non-empty text field | Censored text | Other text only | No result value |
|---|---|---|---|---|---|
| 2021 | 2,236 | 6,920 | 5,824 | 66 | 9 |
| 2022 | 1,455 | 7,809 | 6,778 | 0 | 7 |
| 2023 | 1,271 | 7,305 | 6,631 | 1 | 85 |
| 2024 | 2,333 | 5,958 | 5,441 | 0 | 126 |
| 2025 | 2,731 | 6,315 | 5,532 | 0 | 65 |
Monitoring history 2021–2025
Monitoring volume and listed exceedances have separate scales. Select a year to inspect its figures.
Across this period, 40,591 results from 40,591 samples cover 757 distinct water supplies. Sample dates run from 04 Jan 2021 to 22 Dec 2025.
These are record counts, not an official EPA compliance rate. The number and selection of samples and monitored schemes can change between years.
There were 428 more monitoring results than in 2024 (5.4% more). This describes the volume of monitoring, not a change in water quality.
| Year | Results | Samples | Schemes monitored | Listed exceedances | Schemes with listed exceedances |
|---|---|---|---|---|---|
| 2021 | 8,135 | 8,135 | 750 | 76 | 50 |
| 2022 | 8,240 | 8,240 | 734 | 71 | 45 |
| 2023 | 7,988 | 7,988 | 726 | 89 | 44 |
| 2024 | 7,900 | 7,900 | 719 | 52 | 32 |
| 2025 | 8,328 | 8,328 | 711 | 47 | 40 |
EPA-listed Colour exceedances
335 listed records across 142 distinct schemes, 2021–2025. These are historical sample records, not a current assessment of each property in a supply zone.
Results and limits below are reproduced from the separate EPA exceedance dataset, with its own reported units. These units are not assigned to the wider monitoring dataset.
| Year | Records | Schemes | Lowest listed result | Highest listed result | Reported unit | Reported limit |
|---|---|---|---|---|---|---|
| 2021 | 76 | 50 | 21 | 267 | Hazen | 20 |
| 2022 | 71 | 45 | 21 | 193 | Hazen | 20 |
| 2023 | 89 | 44 | 21 | 133 | Hazen | 20 |
| 2024 | 52 | 32 | 21 | 139 | Hazen | 20 |
| 2025 | 47 | 40 | 20.5 | 263 | Hazen | 20 |
Show all 335 listed records 2021–2025 · newest first
| Date | Result | Reported unit | Reported limit | Water supply scheme | Scheme code |
|---|---|---|---|---|---|
| 17 Dec 2025 | 77 | Hazen | 20 | POLLAN DAM PUB | 0600PUB1020 |
| 12 Dec 2025 | 30 | Hazen | 20 | Dursey Island | 0500PUB4207 |
| 03 Dec 2025 | 31 | Hazen | 20 | Whiddy Island | 0500PUB4108 |
| 02 Dec 2025 | 31 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 01 Dec 2025 | 33 | Hazen | 20 | DLR Zone 6 | 1000PUB1006 |
| 28 Nov 2025 | 34 | Hazen | 20 | Coolagown | 0500PUB1220 |
| 18 Nov 2025 | 23 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 17 Nov 2025 | 20.5 | Hazen | 20 | Limerick City Environs PWS | 1900PUB1032 |
| 22 Oct 2025 | 27 | Hazen | 20 | Athlone PWS | 3200PUB1001 |
| 09 Oct 2025 | 23 | Hazen | 20 | Gowna | 0200PUB0112 |
| 24 Sep 2025 | 31 | Hazen | 20 | Cavan RWSS | 0200PUB0100 |
| 22 Sep 2025 | 25 | Hazen | 20 | Cork Harbour & City | 0500PUB3401 |
| 15 Sep 2025 | 29 | Hazen | 20 | MILFORD PUB | 0600PUB1050 |
| 15 Sep 2025 | 24 | Hazen | 20 | Sneem PWS 068A | 1300PUB1061 |
| 08 Sep 2025 | 76 | Hazen | 20 | Knockeragh | 0500PUB1605 |
| 25 Aug 2025 | 22 | Hazen | 20 | LETTERKENNY MIXED | 0600PUB1128 |
| 21 Aug 2025 | 29 | Hazen | 20 | Shannon/Sixmilebridge RWSS | 0300PUB1040 |
| 21 Aug 2025 | 41 | Hazen | 20 | Shannon/Sixmilebridge RWSS | 0300PUB1040 |
| 21 Aug 2025 | 26 | Hazen | 20 | LETTERKENNY | 0600PUB1110 |
| 21 Aug 2025 | 22 | Hazen | 20 | Lough Easkey Regional Water Supply | 2700PUB2704 |
| 19 Aug 2025 | 24 | Hazen | 20 | Cork Harbour & City | 0500PUB3401 |
| 11 Aug 2025 | 21 | Hazen | 20 | Galway City PWS | 1100PUB1001 |
| 07 Aug 2025 | 31 | Hazen | 20 | East Waterford Water Supply Scheme | 3800PUB1110 |
| 05 Aug 2025 | 22 | Hazen | 20 | DLR Zone 8 | 1000PUB1008 |
| 05 Aug 2025 | 44 | Hazen | 20 | Wexford Town | 3300PUB1669 |
| 05 Aug 2025 | 28 | Hazen | 20 | Wexford Town | 3300PUB1669 |
| 01 Aug 2025 | 21 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 23 Jul 2025 | 21 | Hazen | 20 | Bandon Regional | 0500PUB2101 |
| 17 Jul 2025 | 30 | Hazen | 20 | Navan Mid-Meath Liscarton PWS | 2300PUB1016 |
| 08 Jul 2025 | 29 | Hazen | 20 | Dowra PWS | 0200PUB0111 |
| 03 Jul 2025 | 24 | Hazen | 20 | Bray PWS | 3400PUB1001 |
| 23 Jun 2025 | 25 | Hazen | 20 | DCC Zone 1 | 0700PUB1001 |
| 13 Jun 2025 | 27 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 20 May 2025 | 25 | Hazen | 20 | INISHOWEN EAST | 0600PUB1022 |
| 19 May 2025 | 34 | Hazen | 20 | Listowel Regional Public Water Supply | 1300PUB1204 |
| 17 Apr 2025 | 31 | Hazen | 20 | Owenteskna | 0600PUB1129 |
| 03 Mar 2025 | 52 | Hazen | 20 | Spiddal Public Water Supply | 1200PUB1045 |
| 29 Jan 2025 | 30 | Hazen | 20 | Bailieboro RWSS | 0200PUB0102 |
| 29 Jan 2025 | 25 | Hazen | 20 | Ballyjamesduff RWSS | 0200PUB0106 |
| 21 Jan 2025 | 32 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 21 Jan 2025 | 28 | Hazen | 20 | Cork Harbour & City | 0500PUB3401 |
| 15 Jan 2025 | 22 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 13 Jan 2025 | 263 | Hazen | 20 | Bailieboro RWSS | 0200PUB0102 |
| 13 Jan 2025 | 21 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 13 Jan 2025 | 22 | Hazen | 20 | South Louth & East Meath | 2100PUB1019 |
| 06 Jan 2025 | 49 | Hazen | 20 | Cootehill PWS | 0200PUB0110 |
| 03 Jan 2025 | 30 | Hazen | 20 | Belturbet PWS | 0200PUB0108 |
| 13 Dec 2024 | 26 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 13 Dec 2024 | 21 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 12 Dec 2024 | 44 | Hazen | 20 | Navan-Mid Meath Kilcarn PWS | 2300PUB1051 |
| 09 Dec 2024 | 30 | Hazen | 20 | Kilgarvan PWS 046A | 1300PUB1059 |
| 09 Dec 2024 | 21 | Hazen | 20 | Trim | 2300PUB1009 |
| 28 Nov 2024 | 28 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 19 Nov 2024 | 36 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 13 Nov 2024 | 35 | Hazen | 20 | Clogh-Castlecomer PWS | 1500PUB1005 |
| 04 Nov 2024 | 21 | Hazen | 20 | Greenmount | 2100PUB1002 |
| 10 Oct 2024 | 27 | Hazen | 20 | West Clare Rws (New Wtp) | 0300PUB1066 |
| 08 Oct 2024 | 24 | Hazen | 20 | Stagmount | 0500PUB1606 |
| 13 Aug 2024 | 43 | Hazen | 20 | Crossmolina PWS | 2200PUB1013 |
| 08 Aug 2024 | 52 | Hazen | 20 | Cootehill PWS | 0200PUB0110 |
| 02 Aug 2024 | 22 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 02 Aug 2024 | 22 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 01 Aug 2024 | 26 | Hazen | 20 | Oughterard | 1200PUB1041 |
| 22 Jul 2024 | 36 | Hazen | 20 | CREESLOUGH | 0600PUB1075 |
| 19 Jul 2024 | 37 | Hazen | 20 | West Clare Rws (New Wtp) | 0300PUB1066 |
| 05 Jul 2024 | 32 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 13 Jun 2024 | 23 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 13 Jun 2024 | 21 | Hazen | 20 | LONGFORD CENTRAL | 2000PUB1010 |
| 07 Jun 2024 | 31 | Hazen | 20 | Gorteen PWS | 1500PUB1016 |
| 30 May 2024 | 87 | Hazen | 20 | LONGFORD CENTRAL | 2000PUB1010 |
| 23 May 2024 | 52 | Hazen | 20 | Gowna | 0200PUB0112 |
| 17 May 2024 | 25 | Hazen | 20 | West Clare Rws (New Wtp) | 0300PUB1066 |
| 14 May 2024 | 56 | Hazen | 20 | Glaslough | 2400PUB1004 |
| 14 May 2024 | 44 | Hazen | 20 | North Sligo Regional Water Supply | 2700PUB2705 |
| 10 May 2024 | 24 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 08 May 2024 | 25 | Hazen | 20 | Shinrone/Brosna PWS | 2500PUB1019 |
| 07 May 2024 | 45 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 02 May 2024 | 21 | Hazen | 20 | GLENEALY PUBLIC SUPPLY | 3400PUB1021 |
| 24 Apr 2024 | 114 | Hazen | 20 | Dungarvan | 3100PUB1039 |
| 19 Apr 2024 | 43 | Hazen | 20 | Gorteen PWS | 1500PUB1016 |
| 09 Apr 2024 | 25 | Hazen | 20 | South Leitrim Regional | 1700PUB1100 |
| 08 Apr 2024 | 97 | Hazen | 20 | Tuam RWSS | 1200PUB1047 |
| 08 Apr 2024 | 139 | Hazen | 20 | Tuam RWSS | 1200PUB1047 |
| 03 Apr 2024 | 24 | Hazen | 20 | ARKLOW PUBLIC SUPPLY | 3400PUB1004 |
| 02 Apr 2024 | 21 | Hazen | 20 | Spiddal Public Water Supply | 1200PUB1045 |
| 20 Mar 2024 | 24 | Hazen | 20 | Innishannon | 0500PUB3501 |
| 14 Mar 2024 | 76 | Hazen | 20 | Limerick City Environs PWS | 1900PUB1032 |
| 13 Mar 2024 | 23 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 13 Mar 2024 | 25 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 27 Feb 2024 | 49 | Hazen | 20 | West Clare Rws (Old Wtp) | 0300PUB1022 |
| 15 Feb 2024 | 26 | Hazen | 20 | Wexford Town | 3300PUB1669 |
| 08 Feb 2024 | 28 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 08 Feb 2024 | 30 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 02 Feb 2024 | 28 | Hazen | 20 | LONGFORD CENTRAL | 2000PUB1010 |
| 30 Jan 2024 | 26 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 18 Jan 2024 | 21 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 17 Jan 2024 | 24 | Hazen | 20 | Castlecomer (Old) PWS | 1500PUB1004 |
| 17 Jan 2024 | 27 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 17 Jan 2024 | 26 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 19 Dec 2023 | 22 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 12 Dec 2023 | 33 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 11 Dec 2023 | 26 | Hazen | 20 | West Clare Rws (New Wtp) | 0300PUB1066 |
| 08 Dec 2023 | 55 | Hazen | 20 | Barrow/Poulaphouca Blend | 1400PUB1070 |
| 08 Dec 2023 | 25 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 08 Dec 2023 | 25 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 08 Dec 2023 | 24 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 08 Dec 2023 | 24 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 06 Dec 2023 | 29 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 06 Dec 2023 | 29 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 05 Dec 2023 | 26 | Hazen | 20 | ACHILL RWSS | 2200PUB1001 |
| 04 Dec 2023 | 21 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 04 Dec 2023 | 33 | Hazen | 20 | Caherdaniel PWS 019H | 1300PUB1051 |
| 30 Nov 2023 | 62 | Hazen | 20 | KILLAVANEY PUBLIC SUPPLY (TINAHELY) | 3400PUB1072 |
| 16 Nov 2023 | 43 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 16 Nov 2023 | 21 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 16 Nov 2023 | 70 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 15 Nov 2023 | 21 | Hazen | 20 | KNOCKNAGILKY PUBLIC SUPPLY | 3400PUB1090 |
| 09 Nov 2023 | 24 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 09 Nov 2023 | 24 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 09 Nov 2023 | 26 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 07 Nov 2023 | 22 | Hazen | 20 | Greystones Windgates Templecarrig PWS | 3400PUB1003 |
| 06 Nov 2023 | 26 | Hazen | 20 | Innishannon | 0500PUB3501 |
| 02 Nov 2023 | 22 | Hazen | 20 | Currenree | 0100PUB1177 |
| 25 Oct 2023 | 31 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 23 Oct 2023 | 23 | Hazen | 20 | North Sligo Regional Water Supply | 2700PUB2705 |
| 16 Oct 2023 | 21 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 16 Oct 2023 | 21 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 12 Oct 2023 | 23 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 09 Oct 2023 | 21 | Hazen | 20 | AUGHRIM ANNACURRA PUBLIC SUPPLY | 3400PUB1023 |
| 02 Oct 2023 | 57 | Hazen | 20 | Carna/Kilkieran RWSS | 1200PUB1008 |
| 27 Sep 2023 | 30 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 27 Sep 2023 | 63 | Hazen | 20 | KNOCKANARRIGAN DAVIDSTOWN PUBLIC SUPPLY | 3400PUB1047 |
| 25 Sep 2023 | 46 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 21 Sep 2023 | 23 | Hazen | 20 | WICKLOW REGIONAL SUPPLY | 3400PUB1005 |
| 08 Sep 2023 | 70 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 05 Sep 2023 | 21 | Hazen | 20 | Bray PWS | 3400PUB1001 |
| 05 Sep 2023 | 27 | Hazen | 20 | Greystones Windgates Templecarrig PWS | 3400PUB1003 |
| 04 Sep 2023 | 21 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 04 Sep 2023 | 38 | Hazen | 20 | Banagher PWS | 2500PUB1001 |
| 01 Sep 2023 | 21 | Hazen | 20 | Scarriff PWS | 0300PUB1006 |
| 22 Aug 2023 | 30 | Hazen | 20 | Clare Island PWS | 2200PUB1030 |
| 18 Aug 2023 | 29 | Hazen | 20 | Gowna | 0200PUB0112 |
| 16 Aug 2023 | 27 | Hazen | 20 | DLR Zone 6 | 1000PUB1006 |
| 14 Aug 2023 | 31 | Hazen | 20 | South Louth & East Meath | 2100PUB1019 |
| 10 Aug 2023 | 37 | Hazen | 20 | AUGHRIM ANNACURRA PUBLIC SUPPLY | 3400PUB1023 |
| 08 Aug 2023 | 44 | Hazen | 20 | Fingal Zone 1 | 0900PUB1001 |
| 08 Aug 2023 | 22 | Hazen | 20 | Kilkenny City (Radestown) PWS | 1500PUB1010 |
| 08 Aug 2023 | 24 | Hazen | 20 | Kilkenny City (Radestown) PWS | 1500PUB1010 |
| 04 Aug 2023 | 29 | Hazen | 20 | Carna/Kilkieran RWSS | 1200PUB1008 |
| 04 Aug 2023 | 30 | Hazen | 20 | LONGFORD CENTRAL | 2000PUB1010 |
| 04 Aug 2023 | 84 | Hazen | 20 | Three Mile House & Togan | 2400PUB2027 |
| 02 Aug 2023 | 25 | Hazen | 20 | WICKLOW REGIONAL SUPPLY | 3400PUB1005 |
| 01 Aug 2023 | 32 | Hazen | 20 | Barrow Supply | 1400PUB1060 |
| 31 Jul 2023 | 21.2 | Hazen | 20 | Mountrath 2 PWS | 1600PUB1055 |
| 28 Jul 2023 | 27 | Hazen | 20 | LONGFORD CENTRAL | 2000PUB1010 |
| 27 Jul 2023 | 22 | Hazen | 20 | Galway City PWS | 1100PUB1001 |
| 19 Jul 2023 | 35 | Hazen | 20 | Smoore | 3100PUB1092 |
| 17 Jul 2023 | 56 | Hazen | 20 | East Waterford Water Supply Scheme | 3800PUB1110 |
| 11 Jul 2023 | 29 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 11 Jul 2023 | 52 | Hazen | 20 | Clonmel Poulavanogue | 2900PUB0109 |
| 04 Jul 2023 | 44 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 30 Jun 2023 | 32 | Hazen | 20 | LONGFORD CENTRAL | 2000PUB1010 |
| 28 Jun 2023 | 35 | Hazen | 20 | Glashaboy | 0500PUB3303 |
| 20 Jun 2023 | 23 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 20 Jun 2023 | 29 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 19 Jun 2023 | 34 | Hazen | 20 | Modeligo | 3100PUB1116 |
| 08 Jun 2023 | 58 | Hazen | 20 | Clogh-Castlecomer PWS | 1500PUB1005 |
| 23 May 2023 | 28 | Hazen | 20 | LERWSS | 2400PUB1001 |
| 15 May 2023 | 30 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 12 May 2023 | 50 | Hazen | 20 | Three Mile House & Togan | 2400PUB2027 |
| 09 May 2023 | 95 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 09 May 2023 | 27 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 09 May 2023 | 21 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 09 May 2023 | 22 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 09 May 2023 | 25 | Hazen | 20 | Clonmel Poulavanogue | 2900PUB0109 |
| 24 Apr 2023 | 133 | Hazen | 20 | Barrow/Poulaphouca Blend | 1400PUB1070 |
| 20 Apr 2023 | 54 | Hazen | 20 | Galway City PWS | 1100PUB1001 |
| 18 Apr 2023 | 22 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 17 Apr 2023 | 55 | Hazen | 20 | Bandon Regional | 0500PUB2101 |
| 11 Apr 2023 | 58 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 11 Apr 2023 | 30 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 11 Apr 2023 | 60 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 13 Mar 2023 | 73 | Hazen | 20 | West Clare Rws (New Wtp) | 0300PUB1066 |
| 28 Feb 2023 | 23 | Hazen | 20 | DLR Zone 7 | 1000PUB1007 |
| 22 Feb 2023 | 25 | Hazen | 20 | Clara/Ferbane PWS | 2500PUB1003 |
| 21 Feb 2023 | 26 | Hazen | 20 | DLR Zone 6 | 1000PUB1006 |
| 07 Feb 2023 | 22 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 07 Feb 2023 | 24 | Hazen | 20 | Lyranes 303A | 1300PUB4104 |
| 20 Dec 2022 | 29 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 15 Dec 2022 | 24 | Hazen | 20 | DCC Zone 1 | 0700PUB1001 |
| 07 Dec 2022 | 22 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 07 Dec 2022 | 24 | Hazen | 20 | Lough Talt Regional Water Supply | 2700PUB2702 |
| 06 Dec 2022 | 23 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 06 Dec 2022 | 34 | Hazen | 20 | Clonakilty | 0500PUB4301 |
| 06 Dec 2022 | 34 | Hazen | 20 | Spiddal Public Water Supply | 1200PUB1045 |
| 21 Nov 2022 | 67 | Hazen | 20 | Boolavogue Housing | 3300PUB1414 |
| 17 Nov 2022 | 21 | Hazen | 20 | Trim | 2300PUB1009 |
| 01 Nov 2022 | 31 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 01 Nov 2022 | 22 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 18 Oct 2022 | 42 | Hazen | 20 | ROSSES REGIONAL PUB | 0600PUB1060 |
| 18 Oct 2022 | 23 | Hazen | 20 | SRRWSS - Killeglan | 2600PUB1004 |
| 10 Oct 2022 | 25 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 21 Sep 2022 | 24 | Hazen | 20 | Killadysert PWS | 0300PUB1008 |
| 19 Sep 2022 | 34 | Hazen | 20 | Bray PWS | 3400PUB1001 |
| 19 Sep 2022 | 26 | Hazen | 20 | Newtown Newcastle Kilcoole PWS | 3400PUB1010 |
| 19 Sep 2022 | 46 | Hazen | 20 | Kilballyowen (Aughrim) Public Supply | 3400PUB1081 |
| 16 Sep 2022 | 31 | Hazen | 20 | Cavanhill | 2100PUB1018 |
| 13 Sep 2022 | 45 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 12 Sep 2022 | 35 | Hazen | 20 | North East Regional PWS | 2600PUB1030 |
| 08 Sep 2022 | 27 | Hazen | 20 | Lough Easkey Regional Water Supply | 2700PUB2704 |
| 01 Sep 2022 | 32 | Hazen | 20 | Slyguff | 0100PUB1178 |
| 23 Aug 2022 | 35 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 22 Aug 2022 | 48 | Hazen | 20 | Inisboffin PWS | 1200PUB1024 |
| 16 Aug 2022 | 69 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 16 Aug 2022 | 24 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 16 Aug 2022 | 36 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 16 Aug 2022 | 22 | Hazen | 20 | Cork Harbour & City | 0500PUB3401 |
| 15 Aug 2022 | 77 | Hazen | 20 | Carna/Kilkieran RWSS | 1200PUB1008 |
| 15 Aug 2022 | 193 | Hazen | 20 | KILLAVANEY PUBLIC SUPPLY (TINAHELY) | 3400PUB1072 |
| 09 Aug 2022 | 45 | Hazen | 20 | Trim | 2300PUB1009 |
| 04 Aug 2022 | 96 | Hazen | 20 | Kereen | 3100PUB1057 |
| 26 Jul 2022 | 56 | Hazen | 20 | Glynn | 3300PUB1507 |
| 20 Jul 2022 | 171 | Hazen | 20 | Glashaboy | 0500PUB3303 |
| 20 Jul 2022 | 70 | Hazen | 20 | Dunhill | 3100PUB1040 |
| 19 Jul 2022 | 21 | Hazen | 20 | ACHILL RWSS | 2200PUB1001 |
| 18 Jul 2022 | 21 | Hazen | 20 | Portumna PWS | 1200PUB1042 |
| 13 Jul 2022 | 67 | Hazen | 20 | Cork Harbour & City | 0500PUB3401 |
| 12 Jul 2022 | 33 | Hazen | 20 | Kilbrin Garran an Darra | 0500PUB1608 |
| 05 Jul 2022 | 22 | Hazen | 20 | DLR Zone 1 | 1000PUB1001 |
| 29 Jun 2022 | 27 | Hazen | 20 | Ballyduff/Kilmeaden | 3100PUB1009 |
| 29 Jun 2022 | 101 | Hazen | 20 | Russelstown | 3100PUB1086 |
| 20 Jun 2022 | 65 | Hazen | 20 | LOUGH MASK RWSS | 2200PUB1032 |
| 14 Jun 2022 | 35 | Hazen | 20 | Kilkenny City (Troyswood) PWS | 1500PUB1011 |
| 13 Jun 2022 | 21 | Hazen | 20 | Cork City Water Supply | 0400PUB1001 |
| 13 Jun 2022 | 21 | Hazen | 20 | MILFORD PUB | 0600PUB1050 |
| 13 Jun 2022 | 22 | Hazen | 20 | AUGHRIM ANNACURRA PUBLIC SUPPLY | 3400PUB1023 |
| 25 May 2022 | 30 | Hazen | 20 | Ballinasloe Public Supply | 1200PUB1004 |
| 25 May 2022 | 27 | Hazen | 20 | Lough Easkey Regional Water Supply | 2700PUB2704 |
| 18 May 2022 | 107 | Hazen | 20 | KILLAVANEY PUBLIC SUPPLY (TINAHELY) | 3400PUB1072 |
| 18 May 2022 | 91 | Hazen | 20 | BALLYNAVORTHA PUBLIC SUPPLY | 3400PUB1168 |
| 12 May 2022 | 37 | Hazen | 20 | Monaparson | 0500PUB1314 |
| 21 Apr 2022 | 144 | Hazen | 20 | Spiddal Public Water Supply | 1200PUB1045 |
| 21 Apr 2022 | 36 | Hazen | 20 | Kilballyowen (Aughrim) Public Supply | 3400PUB1081 |
| 14 Apr 2022 | 23 | Hazen | 20 | East Waterford Water Supply Scheme | 3800PUB1110 |
| 14 Apr 2022 | 22 | Hazen | 20 | East Waterford Water Supply Scheme | 3800PUB1110 |
| 14 Apr 2022 | 27 | Hazen | 20 | East Waterford Water Supply Scheme | 3800PUB1110 |
| 31 Mar 2022 | 31 | Hazen | 20 | East Waterford Water Supply Scheme | 3800PUB1110 |
| 24 Mar 2022 | 31 | Hazen | 20 | Russelstown | 3100PUB1086 |
| 23 Mar 2022 | 42 | Hazen | 20 | THOMASTOWN PUBLIC SUPPLY | 3400PUB1042 |
| 10 Mar 2022 | 23 | Hazen | 20 | Spiddal Public Water Supply | 1200PUB1045 |
| 09 Mar 2022 | 29 | Hazen | 20 | Foxes Den Public Water Supply | 2700PUB2701 |
| 08 Mar 2022 | 27 | Hazen | 20 | GLENTIES-ARDARA | 0600PUB1070 |
| 16 Feb 2022 | 27 | Hazen | 20 | CASHILARD | 0600PUB1106 |
