Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
Your local water data
A plain-language view of the latest available monitoring records for the Water Supply Zones mapped to Dublin city and suburbs.
In 2025, monitoring data for Dublin city and suburbs included 30,281 results across 71 parameters.
The figures combine records from 13 CORE Water Supply Zones mapped to the Built Up Area. They describe zone-wide monitoring, including sampling locations outside the settlement.
Latest reporting year
1,835 distinct zone/sample/date combinations. Monitoring dates: 06 Jan 2025 — 22 Dec 2025.
The separate EPA exceedance dataset lists 70 records for these zones in this reporting year. Result and exceedance totals are aggregated independently.
The short version
The figures describe the available historical records.
Monitoring over time
Available years in the latest 5-calendar-year window. Monitoring volume and descriptive frequency use separate scales.
This is our descriptive frequency: listed exceedance records divided by result records, multiplied by 1,000. It is not an official EPA compliance rate. Differences in sampling volume and parameters tested affect comparisons. A missing denominator is shown as unavailable.
| Year | Results | Samples | Parameters | Listed exceedances | Per 1,000 results |
|---|---|---|---|---|---|
| 2021 | 26,310 | 2,077 | 66 | 13 | 0.494 |
| 2022 | 28,311 | 2,018 | 66 | 22 | 0.777 |
| 2023 | 27,367 | 1,702 | 67 | 48 | 1.754 |
| 2024 | 26,199 | 1,602 | 67 | 36 | 1.374 |
| 2025 | 30,281 | 1,835 | 71 | 70 | 2.312 |
Year-to-year detail
Changes describe dataset volumes only. The comparison uses the previous available year.
Reported records
Values and limits are reproduced as reported. Different unit/limit pairs are shown separately.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Descriptive frequency of records, not an official compliance measure.
Across the year
Each point represents one listed exceedance record. Records on the same date remain separate.
70 listed exceedance records across 8 parameters in 2025.
A closer look
Selected parameters with measurements in the displayed history window. Text-only and censored values remain unchanged.
8 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
0 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
0 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
0 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
0 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
10 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
19 listed exceedance records in 2025.
Individual numeric measurements from 2021–2025. Text-only and censored results are retained in the history JSON and are not plotted as numbers.
Open this chart to load the measurements.
Your mapped supply
Every CORE zone is included. Geographic overlaps are reported separately and are not added together or weighted by population.
16.46% geographic overlap with the Dublin city and suburbs Built Up Area.
15.35% geographic overlap with the Dublin city and suburbs Built Up Area.
11.58% geographic overlap with the Dublin city and suburbs Built Up Area.
6.50% geographic overlap with the Dublin city and suburbs Built Up Area.
6.21% geographic overlap with the Dublin city and suburbs Built Up Area.
5.80% geographic overlap with the Dublin city and suburbs Built Up Area.
5.73% geographic overlap with the Dublin city and suburbs Built Up Area.
5.64% geographic overlap with the Dublin city and suburbs Built Up Area.
5.45% geographic overlap with the Dublin city and suburbs Built Up Area.
3.75% geographic overlap with the Dublin city and suburbs Built Up Area.
3.59% geographic overlap with the Dublin city and suburbs Built Up Area.
3.40% geographic overlap with the Dublin city and suburbs Built Up Area.
2.15% geographic overlap with the Dublin city and suburbs Built Up Area.
Common questions
In 2025, monitoring data for Dublin city and suburbs included 30,281 results across 71 parameters. The figures combine records from 13 CORE Water Supply Zones mapped to the Built Up Area. They describe zone-wide monitoring, including sampling locations outside the settlement.
Fingal Zone 1; SD_ZONE2; DCC ZONE 1 BALLYMORE; DCC ZONE 4 LEIXLIP BALLYMORE; DCC ZONE 6 BALLYMORE STILLORGAN; SD_ZONE4; DCC ZONE 3 LEIXLIP; DLR_ZONE8; DLR_ZONE6; DLR_ZONE1; DLR_ZONE7; DLR_ZONE2; DCC ZONE 2 BALLYBODEN. Fingal Zone 1 is the zone with the largest mapped geographic overlap (16.46%). Overlap measures Built Up Area land area, not population or household supply.
A record published in the separate Environmental Protection Agency (EPA), Ireland exceedance dataset. This page preserves those records and their reported values; it does not infer new exceedances from monitoring results.
No. The mapping compares settlement and supply-zone boundaries. It does not identify individual connections or the population served by each zone.
These are historical monitoring records, not a live supply notice or a current safety assessment. Consult Uisce Éireann for current supply information.
The monitoring results table does not supply units. Units and limits shown here come from the separate exceedance dataset when one consistent pair is available for the parameter and reporting period. Missing values do not mean there is no regulatory limit.
A sample is identified by its Water Supply Zone code, sample ID and sample date. A sample ID reused by another zone is counted separately. Results and exceedances are aggregated independently.
For closer inspection
The complete parameter and listed exceedance tables for the reporting year.
Complete parameter index
| 1,2-dichloroethane | 105 | 0 | 16 Dec 2025 | 13 |
| 2,3,6-trichlorobenzoic acid | 105 | 0 | 16 Dec 2025 | 13 |
| 2,4-D | 105 | 0 | 16 Dec 2025 | 13 |
| Acrylamide | 105 | 0 | 16 Dec 2025 | 13 |
| Aluminium | 1,784 | 0 | 17 Dec 2025 | 13 |
| Ammonium | 105 | 0 | 16 Dec 2025 | 13 |
| Antimony | 105 | 0 | 16 Dec 2025 | 13 |
| Arsenic | 105 | 0 | 16 Dec 2025 | 13 |
| Atrazine | 105 | 0 | 16 Dec 2025 | 13 |
| Bentazone | 105 | 0 | 16 Dec 2025 | 13 |
| Benzene | 105 | 0 | 16 Dec 2025 | 13 |
| Benzo(a)pyrene | 105 | 0 | 16 Dec 2025 | 13 |
| Bisphenol A | 105 | 0 | 16 Dec 2025 | 13 |
| Boron | 105 | 0 | 16 Dec 2025 | 13 |
| Bromate | 105 | 0 | 16 Dec 2025 | 13 |
| Cadmium | 105 | 0 | 16 Dec 2025 | 13 |
| Chlorfenvinphos | 105 | 0 | 16 Dec 2025 | 13 |
| Chloride | 105 | 0 | 16 Dec 2025 | 13 |
| Chromium | 105 | 0 | 16 Dec 2025 | 13 |
| Clopyralid | 105 | 0 | 16 Dec 2025 | 13 |
| Clostridium Perfringens | 104 | 0 | 16 Dec 2025 | 13 |
| Coliform Bacteria | 1,784 | 10 | 22 Dec 2025 | 13 |
| Colony Count @ 22°C | 1,665 | 26 | 16 Dec 2025 | 13 |
| Colour | 1,782 | 3 | 17 Dec 2025 | 13 |
| Conductivity | 1,783 | 0 | 17 Dec 2025 | 13 |
| Copper | 105 | 0 | 16 Dec 2025 | 13 |
| Cryptosporidium | 49 | 0 | 15 Dec 2025 | 1 |
| Cyanide | 105 | 0 | 16 Dec 2025 | 13 |
| Cypermethrin | 105 | 0 | 16 Dec 2025 | 13 |
| Dichlobenil | 105 | 0 | 16 Dec 2025 | 13 |
| Dichlorprop | 105 | 0 | 16 Dec 2025 | 13 |
| Diflufenican | 105 | 0 | 16 Dec 2025 | 13 |
| Diuron | 105 | 0 | 16 Dec 2025 | 13 |
| E. coli | 1,784 | 0 | 22 Dec 2025 | 13 |
| Enterococci | 1,782 | 2 | 22 Dec 2025 | 13 |
| Fluoride | 105 | 0 | 16 Dec 2025 | 13 |
| Free Chlorine | 1,784 | 0 | 22 Dec 2025 | 13 |
| Giardia | 49 | 0 | 15 Dec 2025 | 1 |
| Glyphosate | 105 | 0 | 16 Dec 2025 | 13 |
| Haloacetic acids (Sum of 5 HAAs) | 3 | 0 | 26 Nov 2025 | 2 |
| Iron | 1,784 | 19 | 17 Dec 2025 | 13 |
| Isoproturon | 105 | 0 | 16 Dec 2025 | 13 |
| Lead | 105 | 8 | 16 Dec 2025 | 13 |
| Linuron | 105 | 0 | 16 Dec 2025 | 13 |
| Manganese | 105 | 0 | 16 Dec 2025 | 13 |
| MCPA | 105 | 0 | 16 Dec 2025 | 13 |
| Mecoprop | 105 | 0 | 16 Dec 2025 | 13 |
| Mercury | 105 | 0 | 16 Dec 2025 | 13 |
| Metaldehyde | 105 | 0 | 16 Dec 2025 | 13 |
| Microcystin-LR | 59 | 0 | 16 Dec 2025 | 11 |
| Nickel | 106 | 1 | 16 Dec 2025 | 13 |
| Nitrate | 105 | 0 | 16 Dec 2025 | 13 |
| Nitrite (at tap) | 105 | 0 | 16 Dec 2025 | 13 |
| Odour | 1,638 | 0 | 22 Dec 2025 | 13 |
| PAH | 105 | 0 | 16 Dec 2025 | 13 |
| Pendimethalin | 105 | 0 | 16 Dec 2025 | 13 |
| Pesticides - Total | 105 | 0 | 16 Dec 2025 | 13 |
| pH | 1,783 | 0 | 17 Dec 2025 | 13 |
| Propyzamide | 105 | 0 | 16 Dec 2025 | 13 |
| Selenium | 105 | 0 | 16 Dec 2025 | 13 |
| Simazine | 105 | 0 | 16 Dec 2025 | 13 |
| Sodium | 105 | 0 | 16 Dec 2025 | 13 |
| Sulphate | 105 | 0 | 16 Dec 2025 | 13 |
| Sum of PFAS (sum of 20) | 104 | 0 | 16 Dec 2025 | 13 |
| Taste | 1,637 | 0 | 22 Dec 2025 | 13 |
| Tetrachloroethene & Trichloroethene | 105 | 0 | 16 Dec 2025 | 13 |
| Total Chlorine | 1,784 | 0 | 22 Dec 2025 | 13 |
| Total Organic Carbon | 105 | 0 | 16 Dec 2025 | 13 |
| Triclopyr | 105 | 0 | 16 Dec 2025 | 13 |
| Trihalomethanes(Total) | 105 | 0 | 16 Dec 2025 | 13 |
| Turbidity (at tap) | 1,783 | 1 | 17 Dec 2025 | 13 |
Showing 71 of 71 parameters.
EPA exceedance dataset
Newest first. Sample IDs distinguish records that may otherwise look identical.
| Date | Parameter | Result | Unit | Reported limit | Water supply / EDEN | Sample ID |
|---|---|---|---|---|---|---|
| 08 Dec 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2416988 |
| 08 Dec 2025 | Iron | 318 | ug/l | 200 | DCC Zone 1 0700PUB1001 | 2416952 |
| 02 Dec 2025 | Colony Count @ 22°C | 138 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2414598 |
| 01 Dec 2025 | Colony Count @ 22°C | 145 | 1ml | 100 | DLR Zone 1 1000PUB1001 | 2413973 |
| 01 Dec 2025 | Colour | 33 | Hazen | 20 | DLR Zone 6 1000PUB1006 | 2413995 |
| 01 Dec 2025 | Iron | 262 | ug/l | 200 | DLR Zone 6 1000PUB1006 | 2413995 |
| 24 Nov 2025 | Coliform Bacteria | 1 | 100ml | 0 | South Dublin Zone 2 0800PUB1001 | 2411169 |
| 24 Nov 2025 | Iron | 326 | ug/l | 200 | DCC Zone 1 0700PUB1001 | 2411007 |
| 18 Nov 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2408769 |
| 17 Nov 2025 | Colony Count @ 22°C | 218 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2408177 |
| 11 Nov 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2405889 |
| 10 Nov 2025 | Coliform Bacteria | 2 | 100ml | 0 | Fingal Zone 1 0900PUB1001 | 2405297 |
| 03 Nov 2025 | Colony Count @ 22°C | 176 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2402326 |
| 03 Nov 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2402330 |
| 22 Oct 2025 | Coliform Bacteria | 5 | 100ml | 0 | South Dublin Zone 4 0800PUB1004 | 2398513 |
| 22 Oct 2025 | Iron | 208 | ug/l | 200 | South Dublin Zone 4 0800PUB1004 | 2398513 |
| 21 Oct 2025 | Colony Count @ 22°C | 169 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2397917 |
| 14 Oct 2025 | Coliform Bacteria | 1 | 100ml | 0 | Fingal Zone 1 0900PUB1001 | 2395315 |
| 07 Oct 2025 | Iron | 574 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2392751 |
| 06 Oct 2025 | Coliform Bacteria | 1 | 100ml | 0 | DLR Zone 6 1000PUB1006 | 2392252 |
| 06 Oct 2025 | Colony Count @ 22°C | 188 | 1ml | 100 | DLR Zone 6 1000PUB1006 | 2392247 |
| 06 Oct 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | DLR Zone 6 1000PUB1006 | 2392252 |
| 06 Oct 2025 | Enterococci | 1 | 100ml | 0 | DLR Zone 1 1000PUB1001 | 2392248 |
| 08 Sep 2025 | Iron | 219 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2381103 |
| 03 Sep 2025 | Lead | 12 | ug/l | 10 | DCC Zone 4 0700PUB1005 | 2379439 |
| 02 Sep 2025 | Coliform Bacteria | 11 | 100ml | 0 | DLR Zone 6 1000PUB1006 | 2378819 |
| 26 Aug 2025 | Coliform Bacteria | 35 | 100ml | 0 | DCC Zone 4 0700PUB1005 | 2375946 |
| 26 Aug 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | DCC Zone 3 0700PUB1004 | 2375942 |
| 26 Aug 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | DCC Zone 3 0700PUB1004 | 2376246 |
| 26 Aug 2025 | Enterococci | 3 | 100ml | 0 | DCC Zone 4 0700PUB1005 | 2375946 |
| 25 Aug 2025 | Coliform Bacteria | 5 | 100ml | 0 | DCC Zone 3 0700PUB1004 | 2375322 |
| 25 Aug 2025 | Coliform Bacteria | 1 | 100ml | 0 | DCC Zone 3 0700PUB1004 | 2375557 |
| 25 Aug 2025 | Colony Count @ 22°C | 104 | 1ml | 100 | DCC Zone 3 0700PUB1004 | 2375316 |
| 18 Aug 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2372306 |
| 12 Aug 2025 | Iron | 244 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2370278 |
| 12 Aug 2025 | Iron | 228 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2370279 |
| 06 Aug 2025 | Lead | 95 | ug/l | 10 | DCC Zone 1 0700PUB1001 | 2367790 |
| 06 Aug 2025 | Lead | 57 | ug/l | 10 | DCC Zone 2 0700PUB1002 | 2367489 |
| 05 Aug 2025 | Colour | 22 | Hazen | 20 | DLR Zone 8 1000PUB1008 | 2367183 |
| 05 Aug 2025 | Iron | 611 | ug/l | 200 | DCC Zone 6 0700PUB1007 | 2367213 |
| 05 Aug 2025 | Iron | 642 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2367183 |
| 07 Jul 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2356101 |
| 07 Jul 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2356103 |
| 07 Jul 2025 | Colony Count @ 22°C | 204 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2356104 |
| 01 Jul 2025 | Iron | 262 | ug/l | 200 | DCC Zone 1 0700PUB1001 | 2353662 |
| 24 Jun 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2351074 |
| 23 Jun 2025 | Colour | 25 | Hazen | 20 | DCC Zone 1 0700PUB1001 | 2350269 |
| 23 Jun 2025 | Iron | 1,302 | ug/l | 200 | DCC Zone 1 0700PUB1001 | 2350269 |
| 23 Jun 2025 | Turbidity (at tap) | 15.6 | NTU | 4 | DCC Zone 1 0700PUB1001 | 2350269 |
| 18 Jun 2025 | Lead | 31 | ug/l | 10 | DCC Zone 3 0700PUB1004 | 2348561 |
| 17 Jun 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | DCC Zone 3 0700PUB1004 | 2348062 |
| 17 Jun 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2347985 |
| 03 Jun 2025 | Nickel | 40 | ug/l | 20 | DLR Zone 1 1000PUB1001 | 9070/2506028/02 |
| 19 May 2025 | Colony Count @ 22°C | 149 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2336298 |
| 19 May 2025 | Colony Count @ 22°C | 111 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2336299 |
| 14 May 2025 | Lead | 60 | ug/l | 10 | DCC Zone 1 0700PUB1001 | 2334496 |
| 12 May 2025 | Iron | 244 | ug/l | 200 | DCC Zone 1 0700PUB1001 | 2332916 |
| 12 May 2025 | Iron | 246 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2332979 |
| 12 May 2025 | Iron | 281 | ug/l | 200 | DLR Zone 8 1000PUB1008 | 2332980 |
| 08 Apr 2025 | Coliform Bacteria | 1 | 100ml | 0 | South Dublin Zone 2 0800PUB1001 | 2321258 |
| 08 Apr 2025 | Colony Count @ 22°C | 167 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2321179 |
| 07 Apr 2025 | Colony Count @ 22°C | 300 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2320782 |
| 07 Apr 2025 | Lead | 56 | ug/l | 10 | Fingal Zone 1 0900PUB1001 | 2320786 |
| 26 Mar 2025 | Lead | 14 | ug/l | 10 | DCC Zone 1 0700PUB1001 | 2316767 |
| 05 Feb 2025 | Lead | 17 | ug/l | 10 | DCC Zone 4 0700PUB1005 | 2298862 |
| 27 Jan 2025 | Iron | 319 | ug/l | 200 | DCC Zone 6 0700PUB1007 | 2295299 |
| 27 Jan 2025 | Iron | 366 | ug/l | 200 | DCC Zone 6 0700PUB1007 | 2295303 |
| 27 Jan 2025 | Iron | 209 | ug/l | 200 | DCC Zone 6 0700PUB1007 | 2295308 |
| 14 Jan 2025 | Colony Count @ 22°C | 140 | 1ml | 100 | Fingal Zone 1 0900PUB1001 | 2291725 |
| 06 Jan 2025 | Iron | 214 | ug/l | 200 | South Dublin Zone 4 0800PUB1004 | 2288863 |
Nearby place links are not available yet.
Methodology
CORE means a positive intersection covering at least 1% of the Built Up Area. SECONDARY covers 0.1% to below 1%; BOUNDARY_TOUCH covers positive areas below 0.1%. All mappings are retained; only CORE zones contribute to headline monitoring figures.
Geographic overlap is a share of land area, not population. Each zone's records are included once per settlement using its EDEN/EPA scheme code. Records may appear on more than one settlement page where the same zone serves a wider area; settlement totals must not be added to estimate a national total.
Listed exceedances come from a separate dataset. Descriptive frequency divides listed exceedance record counts by monitoring result record counts. It is not an official EPA compliance rate and does not establish that each listed record has a matching result in the monitoring dataset.
Medians and maxima use non-null numeric results. Censored text such as “< 0.1” is preserved and is not converted into a number. Multiple results on the latest date are described together; a representative record does not imply time order within that day. Reported limits are source values, not a regulatory reference directory.
The latest reporting year is determined from monitoring results for the mapped CORE zones. If there are no monitoring results, available exceedance years are used. Missing years are not invented as zero-result years.
Retained for mapping transparency; excluded from primary monitoring totals.
| Zone | EDEN | Class | Geographic overlap |
|---|---|---|---|
| SD_ZONE1 | 0800PUB1002 | SECONDARY | 0.620119% |
| Dunboyne | 2300PUB1006 | BOUNDARY_TOUCH | 0.000558% |